|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Updated: @ 31-Aug-2011 9:10am - next update at 6:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Cloud Height | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
NWS Weather Forecast -
Overnight![]() Dense Fog Lo 69 °FSaturday ![]() Dense Fog Hi 88 °FSaturday Night ![]() Partly Cloudy Lo 68 °FSunday ![]() Mostly Sunny Hi 88 °FSunday Night ![]() Partly Cloudy Lo 69 °FMonday ![]() Partly Sunny Hi 86 °FMonday Night ![]() Slight Chc Thunderstorms Lo 69 °FTuesday ![]() Chance Thunderstorms Hi 86 °FTuesday Night ![]() Chance Thunderstorms Lo 68 °F Hazardous Weather Outlook Overnight's and Saturday's Outlook |
|||||||||||||
|
|||||||||||||
| Version 4.00 12-Jul-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||



12:57:00







