Trends as of 31-Aug-2011 at 9:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.4 | 0.0 | 0.0 | WSW | 68 | 29.858 | 0.00 |
| 5 minutes ago | 82.2 | 0.0 | 0.0 | WSW | 68 | 29.858 | 0.00 |
| 10 minutes ago | 82.2 | 0.0 | 0.0 | WSW | 68 | 29.858 | 0.00 |
| 15 minutes ago | 82.2 | 0.0 | 0.0 | WSW | 67 | 29.858 | 0.00 |
| 20 minutes ago | 81.9 | 0.0 | 0.0 | WSW | 68 | 29.861 | 0.00 |
| 30 minutes ago | 81.1 | 0.0 | 0.0 | WSW | 69 | 29.861 | 0.00 |
| 45 minutes ago | 81.1 | 0.0 | 0.0 | WSW | 68 | 29.843 | 0.00 |
| 60 minutes ago | 79.3 | 0.0 | 0.0 | WSW | 70 | 29.846 | 0.00 |
| 75 minutes ago | 78.4 | 0.0 | 0.0 | WSW | 71 | 29.846 | 0.00 |
| 90 minutes ago | 77.4 | 0.0 | 0.0 | WSW | 72 | 29.843 | 0.00 |
| 105 minutes ago | 76.8 | 0.0 | 0.0 | WSW | 74 | 29.831 | 0.00 |
| 120 minutes ago | 76.6 | 0.0 | 0.0 | WSW | 74 | 29.825 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24-Aug-2011 2:28pm |
| Yest. | 0.73 in | Week | 1.457 in over last 7 days. |
| Month | 3.55 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 38.74 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.6 °F at 9:07am | Max > 86 °F | 28 days |
| Yest. | 99.0 °F at 2:06pm | Max > 77 °F | 31 days |
| Month | 116.6 °F on 07-Aug-2011 | Warmest day | 105.4 °F on 03-Aug-2011 |
| Year | 139.8 °F on 28-Apr-2011 | Warmest night | 90.9 °F on 03-Aug-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 76.6 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 68.7 °F at 7:06am | Min < 5 °F | 0 days |
| Month | 66.2 °F on 12-Aug-2011 | Coldest day | 76.3 °F on 11-Aug-2011 |
| Year | 11.8 °F on 11-Feb-2011 | Coldest night | 68.0 °F on 12-Aug-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.861 inHg at 8:31am | Today | 76.6 °F at 6:49am |
| Yest. | 29.864 inHg at 7:30am | Yest. | 68.7 °F at 7:07am |
| Month | 29.940 inHg on 17-Aug-2011 | Month | 66.2 °F on 12-Aug-2011 |
| Year | 30.552 inHg on 12-Jan-2011 | Year | 11.8 °F on 11-Feb-2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.73 in |
| Month | 1.49 in | Month | 3.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 12:37am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 3.4 index at 12:37am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 12:19am | |
| Yest. | 0.0 mph at 12:19am | |
| Month | 0.0 mph on 01-Aug-2011 | |
| Year | 18.4 mph on 24-Feb-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 10:21pm | |
| Yest. | 24.5 mph at 10:21pm | |
| Month | 24.5 mph on 30-Aug-2011 | |
| Year | 24.5 mph on 30-Aug-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 6.04 miles | |
| Year | 2507.17 miles | |
